| ||||||||||
TEACHER'S FUND DONATION
PROFILE UPDATES
| • | James Dunn (Dunn) 6/11 |
| • | Gary Boyd 4/29 |
| • | Mac Nichols 5/11 |
| • | Adrienne Landers (O'Shea) 11/6 |
| • | David Abernathy (Abernathy) 10/7 |
| • | Cyndi Guin (Furnari) 5/12 |
| • | Doug Fleck 5/11 |
| • | Kim Wyer (Robards) 5/3 |
| • | Lin Potts 4/30 |
| • | Valerie Bender (Godwin) 4/27 |
| • | Beth Hilton (Pike) 4/27 |
| • | Jonathan Golding 4/26 |
| • | Taylor Hawkins 4/25 |
| • | Steve Whitlock 4/23 |
| • | Carla Howell (Greenfield) 4/15 |
| • | Bill Caldwell 4/15 |
| • | Becky Ward (Carnes) 4/14 |
| • | Charlotte Baldivid (Ozturk) 4/12 |
| • | Steve Shoaf 4/11 |
| • | Bob Brooks 4/9 |
| • | Patricia Welsome (Waldron) 4/2 |
| • | Gran Hearn 3/6 |
| • | Amy Welsh (Edelberg) 3/2 |
| • | Mary Bearden (Martin) 3/2 |
| • | Cathy Sink (Neill) 2/27 |
| • | Mike McKellar 2/26 |
| • | Charley Roberts (Marx) 2/10 |
| • | Keith Shannon 12/19 |
| • | Cathy Tisdale 12/12 |
| • | Susanne Peacock (Hawthorne) 12/10 |
| • | Melanie Johnston (Cook) 12/7 |
| • | John Chapman 10/17 |
| • | Bob Pannell 8/15 |
| • | Diana Sun (Solymossy) 8/15 |
| • | Cal Smith 8/14 |
| • | Chip Garrett 8/12 |
| • | Richard Mickey (Mickey) 8/10 |
| • | Ollie Ballard 7/27 |
| • | Charles Starnes 7/27 |
| • | Leslie Ellis (Kirkland) 7/26 |
WHERE ARE THEY NOW
WHERE WE LIVE
Who lives where - click links below to find out.
1 lives in Alabama
1 lives in California
3 live in Colorado
2 live in Florida
5 live in Georgia
1 lives in Iowa
3 live in Maryland
1 lives in Massachusetts
1 lives in Michigan
1 lives in Mississippi
1 lives in Montana
100 live in North Carolina
2 live in Pennsylvania
17 live in South Carolina
2 live in Tennessee
4 live in Texas
3 live in Virginia
1 lives in Washington
1 lives in Wisconsin
1 lives in Moldova, Republic of
1 lives in Turkey
283 location unknown
32 are deceased
JOINED CLASSMATES
Percentage of Joined Classmates: 37.7%
| A: | 172 | Joined |
| B: | 284 | Not Joined |
Powered by Class Creator



